VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Unlimited | Unlimited |
Daily Withdrawal Amount | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 75,000 | SGD 100,000 | SGD 150,000 | SGD 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | SGD 18 | SGD 38 | SGD 68 | SGD 128 | SGD 238 | SGD 488 | SGD 688 | SGD 1088 | SGD 2288 | SGD 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Unlimited | Unlimited |
Daily Withdrawal Amount | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 75,000 | SGD 100,000 | SGD 150,000 | SGD 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | SGD 18 | SGD 38 | SGD 68 | SGD 128 | SGD 238 | SGD 488 | SGD 688 | SGD 1088 | SGD 2288 | SGD 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Unlimited | Unlimited |
Daily Withdrawal Amount | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 100,000 | SGD 100,000 | SGD 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | SGD 18 | SGD 38 | SGD 68 | SGD 128 | SGD 238 | SGD 488 | SGD 688 | SGD 1088 | SGD 2288 | SGD 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Unlimited | Unlimited |
Daily Withdrawal Amount | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 75,000 | SGD 100,000 | SGD 150,000 | SGD 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | SGD 18 | SGD 38 | SGD 68 | SGD 128 | SGD 238 | SGD 488 | SGD 688 | SGD 1088 | SGD 2288 | SGD 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Unlimited | Unlimited |
Daily Withdrawal Amount | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 75,000 | SGD 100,000 | SGD 150,000 | SGD 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | SGD 18 | SGD 38 | SGD 68 | SGD 128 | SGD 238 | SGD 488 | SGD 688 | SGD 1088 | SGD 2288 | SGD 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Unlimited | Unlimited |
Daily Withdrawal Amount | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 75,000 | SGD 100,000 | SGD 150,000 | SGD 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | SGD 18 | SGD 38 | SGD 68 | SGD 128 | SGD 238 | SGD 488 | SGD 688 | SGD 1088 | SGD 2288 | SGD 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Unlimited | Unlimited |
Daily Withdrawal Amount | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 75,000 | SGD 100,000 | SGD 150,000 | SGD 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | SGD 18 | SGD 38 | SGD 68 | SGD 128 | SGD 238 | SGD 488 | SGD 688 | SGD 1088 | SGD 2288 | SGD 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Unlimited | Unlimited |
Daily Withdrawal Amount | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 75,000 | SGD 100,000 | SGD 150,000 | SGD 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | SGD 18 | SGD 38 | SGD 68 | SGD 128 | SGD 238 | SGD 488 | SGD 688 | SGD 1088 | SGD 2288 | SGD 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Unlimited | Unlimited |
Daily Withdrawal Amount | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 75,000 | SGD 100,000 | SGD 150,000 | SGD 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | SGD 18 | SGD 38 | SGD 68 | SGD 128 | SGD 238 | SGD 488 | SGD 688 | SGD 1088 | SGD 2288 | SGD 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | Unlimited | Unlimited |
Daily Withdrawal Amount | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 50,000 | SGD 75,000 | SGD 100,000 | SGD 150,000 | SGD 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | SGD 18 | SGD 38 | SGD 68 | SGD 128 | SGD 238 | SGD 488 | SGD 688 | SGD 1088 | SGD 2288 | SGD 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |